| क्रमिक संख्या | राज्य | ज़िला | संगठन का नाम | ईमेल | पता | फोन नंबर। | नामांकित योजनाएं | अधिकृत व्यक्ति |
|---|---|---|---|---|---|---|---|---|
| 831 | West Bengal | Jalpaiguri | Jalpaiguri Welfare Organization | sanjoyjwo@gmail.com | 345/202, Club RoadPo Distt. Jalpaiguri, West Bengal - 735101 | 9434138069 | Niramaya | Sanjoy Chakraborty |
| 832 | West Bengal | Nadia | Kalyani Life Institute | kalyanilifeinstitute@gmail.com | B-3/88, KalyaniKalyani, Kalyani - 741235 | 9830017416 | Disha,Badhte Kadam,Sahyogi,Vikaas Niramaya | Siddhartha Sankar Mukhopadhyay |
| 833 | West Bengal | Paschim Bardhaman | ASANSOL ANANDAM | asansolanandam1992@gmail.com | B.C. Roy Road, Dr. B.C. Roy RoadKalyanpur Housing, Asansol, Asansol - 713305 | 7908458007 | Niramaya | SOMENATH BANERJEE |
| 834 | West Bengal | Hooghly | Jirat Astha Welfare Society | jirat.asthawelfaresociety@gmail.com | n.a, Vill. P.O. JiratHooghly, na - 712501 | 8926730340 | achintya datta | |
| 835 | West Bengal | Kolkata | BIKASHAYAN | BIKASHAYAN@GMAIL.COM | 140/6, SOUTH SINTHEE ROADNEAR-JEVANDEEP MEDICINE SHOP, KOLKATA - 700050 | 9830354249 | SOMNATH MUNSHI | |
| 836 | West Bengal | Murshidabad | BHARATPUR CONIJA HANDICAP SCHOOL | BCHS2008.9@GMAIL.COM | 7568, ANCHALPARANEAR ALLAHABAD BANK, BHARATPUR - 742301 | 9775373851 | NUR NOBI | |
| 837 | West Bengal | 24 Paraganas South | Purba Dwaraka Pur Moon Star Sangha | pdpmss.sundarban@gmail.com | nil, shreekhanda Ramkrishna Nagar P O Panchpota GariaAaguyan Sangha Club, Kolkata - 700152 | 8926367439 | Badhte Kadam Niramaya | Bibekananda Bag |
| 838 | West Bengal | Howrah | Prayas Community Living Centre, Tollygunge | pclct2001@gmail.com | 67, Central RoadJadvpur, Kolkata - 700032 | 9432011296 | Gharaunda | Ajin Kumar Sen |
| 839 | West Bengal | Howrah | Amarlata Gramin Seva Foundation | amarlata2010@gmail.com | 8/1B, IBRAHIMPUR ROADBehind Ram Thakur Ashram, Kolkata - 700032 | 8017057293 | Mr Ajoy Kumar Ball | |
| 840 | West Bengal | Medinipur West | Motherchak Naboday Kishalay Sangha | mnks.india@gmail.com | 409/967, BargokulpurGokulpur Primary Health Center, Kharagpur - 721301 | 8001026252 | Atanu Sankar Raj | |
| << .... 80 81 82 83 84 85 86 87 88 >> | ||||||||
| Page 84 of 91 ( 909 records ) | ||||||||
अंतिम नवीनीकृत: 28-03-2023
आगंतुक संख्या: 662476